Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| AUDAIN, Tunya | Libertarian | 148 | 0.29% | |
| BELL, Don | Liberal | 19,470 | 37.82% | |
| CHARROIS, Michael | NDP | 4,956 | 9.63% | |
| SAXTON, Andrew | Conservative | 21,151 | 41.08% | |
| STEPHENSON, Jim | Green | 5,616 | 10.91% | |
| Rejected | 143 | 0.28% | ||
| Total Votes Cast | 51,484 | 59.55% | ||
| Registered Voters | 86,450 |
* Currently does not include advance polls or special ballots.