Overall Results
Historical Election Results in 2011
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BOONE, Lois | NDP | 8,504 | 26.04% | |
| COTÉ, Jeremy | Pirate | 366 | 1.12% | |
| CROWLEY, Hilary | Green | 1,952 | 5.98% | |
| LEVINE, Ben | Liberal | 1,618 | 4.95% | |
| ZIMMER, Bob | Conservative | 20,123 | 61.62% | |
| Rejected | 96 | 0.29% | ||
| Total Votes Cast | 32,659 | 45.11% | ||
| Registered Voters | 72,392 |
* Currently does not include advance polls or special ballots.