Overall Results
Historical Election Results in 2011
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| CAVERS, Donovan Michael | Green | 2,550 | 5.27% | |
| CRAWFORD, Michael David | NDP | 18,102 | 37.38% | |
| KEMPLING, Christopher | CHP | 164 | 0.34% | |
| MCLEOD, Cathy | Conservative | 24,981 | 51.58% | |
| TODD, Murray | Liberal | 2,510 | 5.18% | |
| Rejected | 124 | 0.26% | ||
| Total Votes Cast | 48,431 | 53.42% | ||
| Registered Voters | 90,654 |
* Currently does not include advance polls or special ballots.