Overall Results
Historical Election Results in 2011
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| BRYCE, Daniel | Green | 1,896 | 4.40% | |
| FAST, Ed | Conservative | 27,370 | 63.46% | |
| HARDIN, Madeleine | Liberal | 4,292 | 9.95% | |
| MACKAY, David | Marxist-Leninist | 226 | 0.52% | |
| MURRAY, David Alan | NDP | 9,151 | 21.22% | |
| Rejected | 193 | 0.45% | ||
| Total Votes Cast | 43,128 | 50.75% | ||
| Registered Voters | 84,974 |
* Currently does not include advance polls or special ballots.