Overall Results
Historical Election Results in 2008
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
BROWN, Chester | Libertarian | 458 | 0.85% | |
CHOW, Olivia | NDP | 21,515 | 39.71% | |
ILLIE, Val | Independent | 128 | 0.24% | |
INNES, Christine | Liberal | 19,109 | 35.27% | |
LA FRENIE, Stephen | Green | 4,949 | 9.13% | |
MCGIRR, Christine | Conservative | 7,558 | 13.95% | |
SANTOS ALMEIDA, Carlos | Independent | 152 | 0.28% | |
Rejected | 310 | 0.57% | ||
Total Votes Cast | 54,179 | 56.14% | ||
Registered Voters | 96,512 |
* Currently does not include advance polls or special ballots.