Overall Results
Historical Election Results in 2008
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| HAWN, Laurie | Conservative | 19,772 | 48.42% | |
| MARTYN, Donna | NDP | 6,270 | 15.35% | |
| MORTON, Peggy | Marxist-Leninist | 178 | 0.44% | |
| PARKER, David James | Green | 3,367 | 8.25% | |
| WACHOWICH, Jim | Liberal | 11,152 | 27.31% | |
| Rejected | 96 | 0.24% | ||
| Total Votes Cast | 40,835 | 45.69% | ||
| Registered Voters | 89,379 |
* Currently does not include advance polls or special ballots.