Overall Results
Historical Election Results in 2008
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
ANDERSON, Doug | Green | 4,567 | 8.51% | |
FLAHERTY, Jim | Conservative | 26,812 | 49.98% | |
FORBES, Yvonne | CHP | 362 | 0.67% | |
FULLARD, Brent | Liberal | 13,820 | 25.76% | |
PURDY, David | NDP | 7,927 | 14.78% | |
Rejected | 157 | 0.29% | ||
Total Votes Cast | 53,645 | 54.21% | ||
Registered Voters | 98,961 |
* Currently does not include advance polls or special ballots.