Overall Results
Historical Election Results in 2008
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
LEAHY, Stephen | Green | 5,512 | 11.73% | |
MCKEEVER, Andrew | NDP | 5,016 | 10.68% | |
ODA, Bev | Conservative | 24,940 | 53.09% | |
RANSOM, Bryan | Liberal | 10,848 | 23.09% | |
ZEKVELD, Henry | CHP | 510 | 1.09% | |
Rejected | 153 | 0.33% | ||
Total Votes Cast | 46,979 | 53.70% | ||
Registered Voters | 87,486 |
* Currently does not include advance polls or special ballots.