Overall Results
Historical Election Results in 2011
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
BARNEY, Rachel | Green | 2,462 | 4.33% | |
BROWN, Chester | Libertarian | 412 | 0.72% | |
CHOW, Olivia | NDP | 30,803 | 54.17% | |
INNES, Christine | Liberal | 12,823 | 22.55% | |
LIN, Nick | Marxist-Leninist | 123 | 0.22% | |
SIOW, Gin | Conservative | 9,984 | 17.56% | |
Rejected | 253 | 0.44% | ||
Total Votes Cast | 56,860 | 56.47% | ||
Registered Voters | 100,692 |
* Currently does not include advance polls or special ballots.