Overall Results
Historical Election Results in 2011
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
FALARDEAU, Judi | Libertarian | 244 | 0.52% | |
FERNANDEZ, Philip | Marxist-Leninist | 66 | 0.14% | |
HOLLIDAY, Catherin | Communist | 142 | 0.30% | |
MICHELSON, Ellen | Green | 2,259 | 4.79% | |
MOORE, Kevin | Conservative | 10,796 | 22.88% | |
RAE, Bob | Liberal | 18,149 | 38.46% | |
WALLACE, Susan | NDP | 15,268 | 32.35% | |
YAZDANFAR, Bahman | Independent | 99 | 0.21% | |
Rejected | 182 | 0.39% | ||
Total Votes Cast | 47,195 | 53.32% | ||
Registered Voters | 88,511 |
* Currently does not include advance polls or special ballots.