Overall Results
Historical Election Results in 2011
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
AZOULAY, David | Conservative | 2,915 | 8.67% | |
CENTAZZO, Tiziana | Green | 546 | 1.62% | |
CODERRE, Denis | Liberal | 13,324 | 39.62% | |
DEMERS, Julie | NDP | 11,024 | 32.78% | |
MAILHOT, Daniel | Bloc | 5,099 | 15.16% | |
ROYER, Geneviève | Marxist-Leninist | 107 | 0.32% | |
Rejected | 614 | 1.83% | ||
Total Votes Cast | 33,629 | 48.01% | ||
Registered Voters | 70,043 |
* Currently does not include advance polls or special ballots.