Overall Results
Historical Election Results in 2011
Candidate | Party | Votes | Percent | |
---|---|---|---|---|
BARNICOAT, Blaize | Libertarian | 163 | 0.33% | |
HUMES, Grant | Liberal | 8,263 | 16.70% | |
LEAHY, Stephen | Green | 2,700 | 5.46% | |
MORIARITY, Andrew | CHP | 399 | 0.81% | |
ODA, Bev | Conservative | 26,665 | 53.88% | |
SCHOEP, Tammy | NDP | 11,079 | 22.39% | |
Rejected | 222 | 0.45% | ||
Total Votes Cast | 49,491 | 53.63% | ||
Registered Voters | 92,281 |
* Currently does not include advance polls or special ballots.